| Position | Name and Surname | Score |
|---|---|---|
| 1 | Dhrupal Amin | 26 |
| T2 | Lee Zhong | 27 |
| Craig Simmers | ||
| 4 | Justin Levy | 28 |
| 5 | Dawie van Staden | 29 |
| 6 | Han Jun | 30 |
| 7 | Burt Gildenhuys | 31 |
| 8 | Gian Duca | 33 |
| 9 | Meurandt de Vrije | 34 |
| 10 | Nainesh Amin | 35 |
| T11 | Pieter Khourie | 37 |
| Dave Smith | ||
| 13 | Malcom Commons | 38 |
| 14 | Brandon Gildenhuys | 39 |
| 15 | Graham Smith | 40 |
| T16 | Mitesh Amin | 41 |
| Gavin Casizzi | ||
| Justin de Vrije |